Market Timing & Holidays 2016
NSE / BSE Opening Time: 09:15 AM IST
NSE / BSE Closing Time: 3:30 PM IST
India Stock Market Holidays 2016 List (BSE Holidays / NSE Holidays)
Indian share markets remain open for equity trading on all weekdays except Saturdays, Sundays and declared market holidays.
NSE Means National Stock Exchange.
BSE Means Bombay Stock Exchang.
Sr. No. | Particulars | Date | Days |
---|---|---|---|
1 | Republic Day | January 26, 2016 | Tuesday |
2 | Mahashivratri | March 07, 2016 | Monday |
3 | Holi | March 24, 2016 | Thursday |
4 | Good Friday | March 25, 2016 | Friday |
5 | Ambedkar Jayanti | April 14, 2016 | Thursday |
6 | Ram Navami | April 15, 2016 | Friday |
7 | Mahavir Jayanti | April 19, 2016 | Tuesday |
8 | Id-Ul-Fitr (Ramzan ID) | July 06, 2016 | Wednesday |
9 | Independence Day | August 15, 2016 | Monday |
10 | Republic | January 26, 2016 | Tuesday |
11 | Ganesh Chaturthi | September 05, 2016 | Monday |
12 | Bakri Id | September 13, 2016 | Tuesday |
13 | Dasera | October 11, 2016 | Tuesday |
14 | Moharram | October 12, 2016 | Wednesday |
15 | Diwali Balipratipada | October 31, 2016 | Monday |
16 | Gurunanak Jayanti | November 14, 2016 | Monday |
Public Holidays and Festivals falling on Saturday / Sunday's:
Maharashtra Day: Sunday, May 01, 2016
Mahatma Gandhi Jayanti: Sunday, October 02, 2016
Diwali-Laxmi Pujan*: Sunday, October 30, 2016
Christmas: Sunday, December 25, 2016
* Muhurat Trading shall be held on Sunday, October 30, 2016 (Diwali – Laxmi Pujan). Timings of Muhurat Trading shall be notified subsequently.
The Exchange may alter / change any of the above holidays, for which a separate circular shall be issued in advance.